About Department
The Department of Computer Science and Engineering was established in 2007 with a sanctioned intake of 60 to offer B.Tech course and was subsequently enhanced to 480 intake in the academic year of 2025-2026. In its pursuit of the mission, the department invests its efforts continuously in identifying the additional skills empowering programs that not only enhance the employability of the students but also equip them to successfully pursue their career path. A well-balanced team of faculty that is a right mix of experience and energetic youth facilitates the right academic environment needed for academic excellence in the overall development of the learner.
Salient Features
- Regular academics of basic technical and technological skills blended with the judicious combinations of additional and value added multi-dimensional skills programs that enhance
- Self-help skills like personality development.
- Social skills like communication and behavioral skills.
- Ethical skills like adherence to well-mannered conduct in a group.
- These additional but necessary skills are expected to help students evolve into engineers who are highly motivated with practical, creative, and management skills that would go a long way in scripting their careers as both employees as well as employers.
- Faculty team comprises people with proven track record in their own domains of engineering education covering such diverse areas as Artificial Intelligence, Machine learning, Web technologies, and Data Analytics, in addition to the ever expanding core areas of Computer Networks, Operating Systems, Computer Organization, Database Management systems, Algorithms Design etc., well balanced by the programming skills of different paradigms that are essential for the Computer Science Engineers.
- Well equipped necessary infrastructural facilities in terms of hardware, licensed software, and network including Internet connectivity with open access to all through its dedicated Internet center to cater to the needs of the students and faculty alike.
- Plan Schedule and Conduct add-on courses and programs that are helpful for the student to pursue their career.
- Highly proactive department in its responsibility for the Industry-Institution- Interaction by organizing expert lectures at regular intervals with the experienced and expert practitioners from the industry.
- Established innovation and research centers like Microsoft Innovation Centre (MIC), Big Data Centre of Excellence and Cloud Computing Centre and Center for Artificial Intelligence and Machine Learning.
- Established Student Chapter of Computer Society of India.
- Institutional member of Computer Society of India.
- Learner friendly environment where the students are encouraged to participate in technical seminars, annual events organized both in the college as well as outside.
- Our students have brought laurels to both the department and college by winning prizes at national level contests.
Accreditation
Vision and Mission

Vision of the Department
To be an Epicenter of excellence in education by offering Thrust courses, research and services for the students and make them to succeed in professional competitive examinations globally with an attitude of Entrepreneurial skills, ethical values and social concern.
Mission of the Department
Imparting quality Technical Education to young Computer Engineer by providing them
- M1: Impart quality technical Education with State of-the-art laboratories, Analytical and Technical Skills with International standards by qualified and experienced faculty.
- M2: Prepare for competitive examinations for higher studies / Employment.
- M3: Develop professional attitude, Research aptitude, Critical Reasoning and technical consultancy by providing training in cutting edge technologies.
- M4: Endorse and Nurture knowledge, Life-long learning, Entrepreneurial practices, ethical values and social concern.
Program Educational Objectives (PEOs)
PEO 1:To prepare the students for successful careers in Computer Science and Engineering and fulfill the need by providing training to excel in competitive examinations for higher education and employment.
PEO 2: To provide students a broad-based curriculum with a firm foundation in Computer Science and Engineering, Applied Mathematics & Sciences. To impart high quality technical skills for designing, modeling, analyzing and critical problem solving with global competence.
PEO 3: To inculcate professional, social, ethical, effective communication skills and entrepreneurial practice among their holistic growth.
PEO 4: To provide Computer Science and Engineering students with an academic environment and members associated with student related to professional bodies for multi-disciplinary approach and for lifelong learning.
PEO 5: To develop research aptitude among the students in order to carry out research in cutting edge technologies, solve real world problems and provide technical consultancy services.
Knowledge and Attitude Profile (WK)
WK1: A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences.
WK2: Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline.
WK3: A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline.
WK4: Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline.
WK5: Knowledge, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. WK6: Knowledge of engineering practice (technology) in the practice areas in the engineering discipline.
WK7: Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development.
WK8: Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues.
WK9: Ethics, inclusive behavior and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of the need for diversity by reason of ethnicity, gender, age, physical ability etc. with mutual understanding and respect, and of inclusive attitudes.
Program Outcomes (POs)
PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8)
PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7)
PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
Program Specific Outcomes (PSOs)
PSO1: To prepare the students ready for industry usage by providing required training in cutting edge technologies.
PSO2: An Ability to use the core concepts of Computing and Optimization Techniques to develop more efficient and effective computing mechanisms.
PSO3: Prepare the graduates to Demonstrate a sense of Societal and Ethical Responsibility in their Professional Endeavors and will remain informed and involved as full participants in the profession and our society.
Faculty
| Name of the Programme | CSE | |
|---|---|---|
| Approved Intake (2025) | 480 (Approved by Gov’t of Telangana) | |
| No. of Faculty Members | 41 | |
| Cadre | Number | |
| Professor | 10 | |
| Assoc. Professor | 07 | |
| Asst. Professor | 24 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph.D | 10 | |
| Ph.D (Pursuing) | 14 | |
| Post Graduate | 17 | |
| Technical Staff | Programmers | 04 |
Research and Development
Paper Publications
PAPER PUBLICATIONS AND LIST OF PUBLICATIONS
Book Chapters
| Sl. No | Name of the Faculty | Title of Book | ISBN | Publisher | Year |
|---|---|---|---|---|---|
| 1 | Dr. M.V. Vijaya Saradhi Mrs. Yarrabally Durga Bhargavi | Enhancing Explainability in AI Driven Healthcare Decision Support Systems : A Domain Specific and Stakeholder centric Approach | Book Series Id: IIPV3EB09_G68 Future Trends in Artificial Intelligence | IIP Iterative International Publishers, Novi, Michigan, USA Chikkamangluru, Karnataka, India | 2023 |
| 2 | Dr. M.V. Vijaya Saradhi Mr. A.Ramesh Mr.V. Chandra Sekhar Reddy | Cyber security Law in the Cloud: A survey of Data Protection Practices and Challenges in Cloud Computing | Book Series Id: IIP_V3_2023_BS_21_44 Advances in Cyber Security and Digital Forensics | IIP Iterative International Publishers, Karnataka | 2023 |
International Conference Papers
| Sl. No | Name of the Faculty | Title of the Research Paper | Conference Details | Publisher | Month & Year |
|---|---|---|---|---|---|
| 1 | Dr. M.V. Vijaya Saradhi | Identifying Tremor Disease in Neurological Disorders using Finger Gesture Images | DST SERB Sponsored International Conference on Algorithms in Advanced Artificial Intelligence (ICAAAI-2023), SRKR Engineering College, Bhimavaram | Taylor & Francis (Scopus Indexed) | December 2023 |
| 2 | Mr. A. Ramesh | Deep Learning Approach for early Detection and Diagnosis of Teenager Interstitial Lung Disease | DST SERB Sponsored International Conference on Algorithms in Advanced Artificial Intelligence (ICAAAI-2023) | Taylor & Francis (Scopus Indexed) | December 2023 |
| 3 | Mr. A. Ramesh | Identifying Tremor Disease in Neurological Disorders using Finger Gesture Images | DST SERB Sponsored International Conference on Algorithms in Advanced Artificial Intelligence (ICAAAI-2023) | Taylor & Francis (Scopus Indexed) | December 2023 |
National Conference Papers
| Sl. No | Name of the Faculty | Title of the Research Paper | Conference Details | Month & Year |
|---|---|---|---|---|
| 4 | Mr. V. Chandra Sekhar Reddy | Spam Detection and Fake User Identification on Social Networks | National Conference on Applied Computational Intelligence-2023 (NACI-2023), JSS Academy Bengaluru | 21-22 December 2023 |
| 5 | Dr. Khaleel Ur Rahman Khan | Fall Detection Monitoring System | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 6 | Mr.Ch. Vijaya Kumar | Automatic Photo and Sign Detection from the Uploaded doc | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 7 | Mr.A.Ramesh | Event Logistics Systems | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 8 | Dr. M.V. Vijaya Saradhi | Signature Forgery Detection using Machine Learning | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 9 | Dr. M.V. Vijaya Saradhi | Smart Vehicle System with Cloud | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 10 | Mr. V. Veeresh | Human Computer Interaction based Head Controlled Mouse | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 11 | Mrs. Ch. Srivatsa | Smart Home Voice Assistant System for Blind & Old-aged people | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 12 | Mr. P. Srinivasa Rao | Semantic Style Transfer Converting Doodle into Paintings using Neural Networks | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 13 | Mrs. Domala Ashwani | Generating Images from Textual prompts using Python | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 14 | Mrs. Y. Durga Bhargavi | Generating Playlist using Facial Expression | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 15 | Mrs. P.Yamuna | Career Recommendation System based on Student Preference | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 16 | Mrs. P. Swaroopa | Feed the Hungry Hub a Paradigm of Comparison and Sustainable Change | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 17 | Mrs. Subhangi Mahule | Secure Authenticating System for Banking Transformation using Facial Recognition | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 18 | Mrs. N. Swathi | Tweet mining: Leveraging twitter data for Business Analytics | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 19 | Mrs. B. Umarani | Multiple Object Tracking and Classification | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 20 | Mr. V. Veeresh | Novel Technique Data-Hiding Scheme using Steganography and Cryptography | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
| 21 | Dr. M.V. Vijaya Saradhi | Sentimental Analysis using Natural Language Processing | NACI-2023, JSS Academy Bengaluru | 21-22 December 2023 |
CSE Publications for the Academic year 2022-23
| S. No. | Name of the Faculty | Title of the Paper | Journal Name | ISSN / DOI | Publication Details | Remarks | Date |
|---|---|---|---|---|---|---|---|
| 1 | Dr. M.V. Vijaya Saradhi | Network Intrusion Detection based One-Dimensional CNN with Chimp Optimization Algorithm | Journal of Theoretical and Applied Information Technology (JATIT) | ISSN: 1992-8645 E-ISSN: 1817-3195 Vol.101, No 10, Pg.3739–3748 | 31st May 2023 | Scopus Indexed | May 2023 |
| 2 | Dr. M.V. Vijaya Saradhi | Tom and Jerry Based Multi-path Routing with Optimal K-medoids | International Journal of Communication Networks and Information Security (IJCNIS) | DOI:Link e-ISSN: 2073-607X p-ISSN: 2076-0930 | Vol.15, No.1, April 2023 | Scopus Indexed EBSCO | April 2023 |
| 3 | Dr. M.V. Vijaya Saradhi | Prediction of Alzheimer’s Disease using LeNet-CNN Model | International Journal of Communication Networks and Information Security (IJCNIS) | DOI: Link | Vol.15, No.1, April 2023 | Scopus Indexed EBSCO | April 2023 |
| 4 | Dr. M.V. Vijaya Saradhi | Optimized IANSegNet: Deep Segmentation for detection of Inferior Alveolar Nerve Canal | BioMed Research International | DOI: Link ISSN: 2314-6133 | Volume 2023 | UGC CARE, Scopus, SCIE | April 2023 |
| 5 | Dr. M.V. Vijaya Saradhi | Design of M3FCM based CNN for Prediction of Wheat Disease | International Journal of Intelligent Systems and Applications in Engineering | ISSN: 2147-6799 | Jan 2023 | Scopus Indexed | Jan 2023 |
| 6 | Dr. M.V. Vijaya Saradhi | Deep Learning based Credit Card Fraud Detection | IJRITCC | Dec-2022 | Vol.10, No.12 | Scopus Indexed | Dec 2022 |
| 7 | Dr. M.V. Vijaya Saradhi | DenseNet Model for Heart Disease Prediction | IJEER | DOI: Link | Vol.11, Issue 2 | Scopus Indexed ELSEVIER | April 2023 |
| 8 | Dr. Khaleel Ur Rahman Khan | ACO-PSO Algorithm for Wireless Sensor Networks | International Journal of Electrical and Computer Engineering Systems | Link Available | Volume 13, 2022 | Scopus Indexed | 2022 |
| 9 | Dr. Khaleel Ur Rahman Khan | Crypto Mechanism for Secure Routing | NeuroQuantology | DOI: Link | Volume 20, Issue 15 | Scopus Indexed | Nov 2022 |
| 10 | Dr. Khaleel Ur Rahman Khan | Node Placement using Moth Flame Optimization | Journal of Algebraic Statistics | ISSN: 1309-3452 | Volume 13 | – | 2022 |
| 11 | Mrs. Kavitha Soppari | Automated Digital Image Watermarking | International Journal of Intelligent Robotics and Applications | DOI: Link | June 2022 | Springer | June 2022 |
| 12 | Mr. A. Ramesh | Recommendations Of Aspect Based Sentiment Analysis For Domain Adaptation Using Deep Learning | National Conference, SRM TRP Engineering College, Trichy | ISBN: 978-81-962669-8-1 | March 2023 | National Conference | March 2023 |
| 13 | Dr. M. V. Vijaya Saradhi | Survey on Chatbot Classification and Technologies | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | Volume 9, Issue 11 | UGC Approved | Nov 2022 |
| 14 | Mrs. Soppari Kavitha | A Survey on AR Newspapers | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | ISSN: 2581-9429 | Volume 2, Issue 1 | UGC Approved | Oct 2022 |
| 15 | Mr. V. Chandra Sekhar Reddy | Automated Sentiment Analysis of Twitter Data | IJARSCT | ISSN: 2581-9429 | Volume 2, Issue 1 | UGC Approved | Nov 2022 |
| 16 | Mrs. P. Yamuna | Cyber Crime Estimation using Data Analytics and ML | International Journal of Research in Engineering and Science (IJRES) | ISSN: 2320-9364 ISSN: 2320-9356 | Volume 10, Issue 11 | UGC Approved | Nov 2022 |
| 17 | Mr. Kethavath Lal Bahadur | Bird Species Identification | International Journal of Creative Research Thoughts (IJCRT) | ISSN: 2320-2882 | Nov 2022 | UGC Approved | Nov 2022 |
| 18 | Mrs. Ch. Srivatsa Alivelu Mangatayi | Traffic Sign Distance Measurement using Machine Learning | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN: 2349-5162 | Volume 9, Issue 11 | UGC Approved | Nov 2022 |
| 19 | Mr. Ch. Vijay Kumar | Fake Profile Detection using ANN | JETIR | ISSN: 2349-5162 | Volume 9, Issue 11 | UGC Approved | Nov 2022 |
| 20 | Mr. Ramesh Alladi | Secured Telehealth using Blockchain and ML | International Journal of Current Science (IJCSPUB) | ISSN: 2250-1770 | Volume 12, Issue 4 | UGC Approved | Nov 2022 |
| 21 | Mr. K. Shiva Kumar | Pet Day-Care Robot with Food Alert System | International Journal of Research and Analytical Reviews (IJRAR) | E-ISSN: 2348-1269 P-ISSN: 2349-5138 | Volume 9, Issue 4 | UGC Approved | Nov 2022 |
| 22 | Mrs. T. Ratnamala | Blockchain Comparison via NFT Marketplace | International Journal of Engineering Technology and Management Sciences | ISSN: 2581-4621 | Volume 6, Issue 6 | UGC Certified | Nov 2022 |
| 23 | Mrs. P. Swaroopa | Survey on Formal Language Translation (Telugu-English) | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN: 2349-5162 | Volume 9, Issue 11 | UGC Approved | Nov 2022 |
| 24 | Mr. D. Krishna | Biomedical Text Document Classification | International Journal of Engineering Technology and Management Sciences | ISSN: 2581-4621 | Volume 6, Issue 6 | UGC Approved | Nov 2022 |
| 25 | Mrs. E. Uma Rani | Hybrid Intrusion Detection in Cloud using ML | International Journal of Research and Analytical Reviews (IJRAR) | E-ISSN: 2348-1269 P-ISSN: 2349-5138 | Volume 9, Issue 4 | UGC Approved | Nov 2022 |
| 26 | Mr. P. Srinivasa Rao | Self-driving Cars using Neural Networks | World Journal of Advanced Research and Reviews | DOI: Link | 2022 | UGC Approved | Nov 2022 |
| 27 | Mr. P. Srinivasa Rao | Automated Question Generation using ML | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653 | Volume 10, Issue 11 | UGC Approved | Nov 2022 |
| 28 | Mrs. Soppari Kavitha | Crypto-enabled Watermarking Schemes | World Journal of Advanced Research and Reviews | DOI: Link | 2022 | UGC Approved | Nov 2022 |
| 29 | Dr. M. V. Vijaya Saradhi | IoT-based Smart Mirror | World Journal of Advanced Research and Reviews | DOI Available | 2022 | UGC Approved | Nov 2022 |
| 30 | Mr. K. Prem Kumar | Accident Alert System using IoT | International Journal of Engineering Technology and Management Sciences | ISSN: 2581-4621 | Volume 6, Issue 6 | UGC Certified | Nov 2022 |
| 31 | Mr. K. Prem Kumar | Task Scheduling in Cloud Computing | International Journal of Creative Research Thoughts (IJCRT) | ISSN: 2320-2882 | Volume 10, Issue 12 | UGC Approved | Dec 2022 |
| 32 | Mrs. T. Ratnamala | Adaptive Diffusion of Sensitive Information | International Journal of Engineering Technology and Management Sciences | ISSN: 2581-4621 | Volume 6, Issue 6 | UGC Certified | Dec 2022 |
| 33 | Mrs. N. Swathi | IoT Attendance System using Pi Cam and RFID | International Journal for Innovative Engineering and Management Research | ISSN: 2456-5083 | Volume 11, Issue 12 | UGC CARE Approved | Dec 2022 |
| 34 | Mrs. P. Swaroopa | Fake Currency Detection using Image Processing | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 35 | Mr. A. Ramesh | Price-Based Resource Allocation for Edge Computing | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 36 | Mr. K. Prem Kumar | Smart Attendance using Voice Recognition | International Journal of Research and Analytical Reviews (IJRAR) | E-ISSN: 2348-1269 P-ISSN: 2349-5138 | Volume 9, Issue 4 | UGC Approved | Dec 2022 |
| 37 | Ms. Shubhangi Mahule | Pulmonary Fibrosis Progression using Deep Learning | TIJER International Research Journal | ISSN: 2349-9249 | Volume 9, Issue 12 | UGC Approved | Dec 2022 |
| 38 | Mr. K. Shiva Kumar | IoT Underground Cable Fault Detector using Arduino | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 39 | Mrs. B. Uma Rani | Data Mining Automation using Robotic Process Automation | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 40 | Mr. Kethavath Lal Bahadur | Classroom Scheduling Services – A Review | TIJER International Research Journal | ISSN: 2349-9249 | Volume 9, Issue 12 | UGC Approved | Dec 2022 |
| 41 | Mrs. P. Mamatha | Social Robot for Kids using Smartphone | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 42 | Mr. P. Srinivasa Rao | Agri-Food Supply Chain using Blockchain | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 | Volume 7, Issue 12 | UGC Approved | Dec 2022 |
| 43 | Mr. Ch. Vijaya Kumar | Code Generator using Voice Commands | International Journal of Innovative Engineering and Management Research | ISSN: 2456-5083 | Volume 11, Issue 12 | UGC Approved | Nov 2022 |
| 44 | Mrs. P. Yamuna | Advanced Online Proctoring | JETIR | ISSN: 2349-5162 | Volume 9, Issue 12 | UGC Approved | Dec 2022 |
| 45 | Dr. Khaleel Ur Rahman Khan | Secure Multipath Routing for Wireless Sensor Networks | IRJMETS | e-ISSN: 2582-5208 | Vol 4, Issue 12 | UGC Approved | Dec 2022 |
| 46 | Mrs. D. Aswini | Fake Logo Detection using AI | IJAEM | ISSN: 2395-5252 | Volume 4, Issue 12 | UGC Approved | Dec 2022 |
| 47 | Mr. P. Srinivasa Rao | English Accent Recognition using Deep Learning | IJCRT | ISSN: 2320-2882 | Volume 10, Issue 12 | UGC Approved | Dec 2022 |
| 48 | Mrs. B. Uma Rani | Recruitment Process using RPA | IJNRD | ISSN: 2456-4184 | Volume 8, Issue 1 | UGC Approved | Jan 2023 |
| 49 | Mrs. E. Uma Rani | Face Gesture Recognition and Eye Tracking | Parishodh Journal | ISSN: 2347-6648 | Vol XII | UGC Approved | Jan 2023 |
| 50 | Mrs. Soppari Kavitha | Brain Tumor Detection using MRI | IJIEMR | ISSN: 2456-5083 | Vol 12, Issue 1 | UGC Approved | Jan 2023 |
| 51 | Mr. Ch. Vijaya Kumar | Secure Data Sharing with Re-Encryption | IJIEMR | ISSN: 2456-5083 | Vol 12, Issue 1 | UGC Approved | Jan 2023 |
| 52 | Mr. D. Krishna | Neo Banking – Fintech Revolution | IJIEMR | ISSN: 2456-5083 | Vol 12, Issue 1 | UGC Approved | Jan 2023 |
| 53 | Dr. Khaleel Ur Rahman Khan | Deep Learning for Lumpy Skin Disease Detection | IJARSCT | ISSN: 2581-9429 | Volume 3, Issue 1 | UGC Approved | Jan 2023 |
| 54 | Mrs. P. Yamuna | AI Based Payment Management in E-Commerce | IJAEM | ISSN: 2395-5252 | Volume 5, Issue 1 | UGC Approved | Jan 2023 |
| 55 | Dr. M. V. Vijaya Saradhi | Deep Learning based Telugu OCR | IJSRA | e-ISSN: 2582-8185 | 2023 | UGC Approved | Dec 2022 |
| 56 | Mr. K. Prem Kumar | VM Consolidation using Crow Search Optimization | Springer Conference | DOI Available | Lecture Notes Vol 903 | Conference Paper | Sep 2022 |
Patents
| Sl. No | Name of the Faculty | Title of the Invention | Publication Date | Application No. | Status | Filing Date |
|---|---|---|---|---|---|---|
| 1 | Mr.Ch.VijayaKumar | A Rainwater Harvesting System with Downspout Diverter | 08-09-2023 | 202341058246 | Published | 30-08-2023 |
| 2 | Mr.V.ChandraSekhar Reddy | Autonomous Delivery Robot and Method Thereof | 08-09-2023 | 202341057328 | 26-08-2023 | |
| 3 | Dr.M.V.VijayaSaradhi | Artificial Intelligence and IoT based Automatic rainfall detection and alert system | 30/12/2022 | 202241071994 | Published | 13/12/2022 |
| 4 | Mrs. P.Swaroopa | Integrating IoT to Construct Agricultural Management System | 09/09/2022 | 202241050083A | Published | 01/09/2022 |
| 5 | Dr. M.V. VijayaSaradhi | IoT Cloud Based Automatic Bed Tracking System | 18/02/2022 | 202211007205 | Published | 10/02/2022 |
| 6 | Dr. Khaleel Ur Rahman Khan | Recognition Of DDoS Attacks Using Machine Learning | 11/02/2022 | 202241006229 | Published | 05/02/2022 |
| 7 | Mr. D. Krishna | Genomic Information Compression Using ML Coding | 11/03/2022 | 202231006793 | Published | 08/02/2022 |
Infrastructure
The Department of Computer Science and Engineering present in First Floor, Sesha Sai Block of the campus is well equipped to cater the needs of classrooms, laboratories, library, and research centers and other facilities.
The Department of Computer Science and Engineering consists of
- 12 Classrooms
- 16 Labs
- A Seminar Hall
- A Department Library
- 5 Skill Centers.
Each classroom is well equipped with a
- White Board
- Smart Board
- LCD Projector
The Department of Computer Science and Engineering has an exclusive well-stacked library. 
The Library collection consists of
- 300 Text books
- 10 Print Journals
- News papers
- E-Journals and e-books
The Department of Computer Science and Engineering has six research centers to encourage the faculty and students towards research in the area of Networks, Cloud Computing, Big Data Analytics, Machine Learning, and Artificial Intelligence.
Skill Centers:
- Microsoft Innovation Center (MIC)
- Big Data Apex Center of Excellence
- Cloud Computing Center of Excellence
- Center for Artificial Intelligence and Machine Learning
- CISCO Network Academy
The Department of Computer Science and Engineering has 16 labs. All these labs are catered with high end systems along with internet facility and configured with latest software.
The seminar hall is well equipped with a projector and can accommodate 500 members at a time. The seminar hall is used to organize technical seminars, Guest Lectures, webinars, and cultural events.
Advisory Board Members
| S.No | Designation Head | Name of the Person | Details of the Person |
|---|---|---|---|
| 1 | Head of the Department | Dr. Ch. Vijay Kumar | Professor & HOD of CSE |
| 2 | Department Faculty | Dr. Khaleel Ur Rahman Khan | Professor |
| Dr. B. Ranga Swamy | Professor | ||
| Mr. V. Chandrasekhar Reddy | Associate Professor | ||
| Mr. A. Ramesh | Associate Professor | ||
| Mr. Ch. Vijaya Kumar | Associate Professor | ||
| 3 | Students | Ms. Suvidha Bhandari | IV CSE |
| Ch. Sravan Kumar | IV CSE | ||
| Mohammed Shoib | IV CSE | ||
| Ch. Sravan Kumar | IV CSE | ||
| 4 | Parents | Mr. Ch. Rajaram | Asst. Mgr, South Central Railway |
| Mr. Y. Ramesh | Business | ||
| 5 | Alumni | Mr. R. Krishna Arun | Network Consulting Engineer, CISCO |
| Ms. G. Naimisha | Software Engineer, Value Labs | ||
| 6 | Professional Bodies Members | Mr. Santosh Kumar Satnami | Secretary, CSI Hyderabad Chapter |
| Mohammed Jaffer Pasha | Senior Technical Trainer, TASK, Telangana | ||
| 7 | Employers | Mr. Phani Kishore | Gnana Astra Solutions Pvt Ltd |
| Mr. Pavan M | HR-Head, TCS |